Diamonback Women's Association
| 2009 - 2010 SCHEDULE | ||
| START TIME | DATE | TOURNAMENT NAME |
| 9:32 | OCT. 6 | MAKE YOU OWN FOURSOME |
| 9:32 | OCT. 13 | MAKE YOU OWN FOURSOME |
| 9:32 | OCT. 20 | INDIVIDUAL NASSAU (LOW FRONT, BACK & OVERALL) |
| OCT. 27 | SCRAMBLE & LUNCH |
|
| 9:32 | NOV. 3 |
STABLEFORD |
| 9:32 | NOV. 10 | 6 S 1 BALL, 2 BALL, 3 BALL TOTAL |
| 9:32 | NOV. 17 | PICK A PARTNER / BETTER BALL |
| 9:32 | NOV. 24 | PICK YOUR BEST NINE PAIRED HOLES |
| 9:32 | DEC. 1 | 1 BEST BALL FRONT / 2 BEST BALL BACK |
| 9:32 | DEC. 8 | LOW NET - CHIP IN - LOW PUTTS |
| 9:32 | DEC. 15 | BLIND HOLES |
| 9:32 | JAN. 5 | LOW GROSS-LOW NET |
| 9:32 | JAN. 12 | THROW OUT 3 BAD HOLES |
| 9:32 | JAN. 19 | 2 PERSON BETTER BALL |
| 9:32 | JAN. 26 | STABLEFORD |
| 9:32 | FEB. 2 | INDIVIDUAL NASSAU (LOW FRONT, BACK & TOTAL) |
| 9:32 | FEB. 9 | BRING A FRIEND, GOLF AND LUNCH |
| 9:32 | FEB. 16 | ECLECTIC |
| 9:32 | FEB. 23 | ECLECTIC |
| 11:32 | MAR. 2 |
LOW GROSS, LOW NET |
| 11:32 | MAR. 9 | CHAMPIONSHIP |
| 9:32 | MAR. 16 | QUEEN OF THE GREENS |
| TBA | MAR. 23 | SCORE EVEN HOLES 1/2 HANDICAP |
| 7:40 | MAR. 30 | TOTAL MARKED HOLES |
| 11:00 | APR. 6 | E-S (Count only holes beginning with o,n,e or s. Deduct 1/2 handicap) |
| 11:00 | APR. 13 | 9 HOLES AND LUNCH |
Latest News
-
Restaurant Diamondback's 19th Hole Open from 7 am to 4 pm Daily Breakfast 8 AM - 10:30 AM 2 Eggs,...
-
Course The Founders of Diamondback selected a gem of a site for their golf course. It has varied geographical locations that includes...
- 1
- 2
- 3
Upcoming Events
Weather Forecast
78°
26°
°F | °C
Cloudy
Humidity: 87%
Wed


74 |
92
23 |
33
Thu


74 |
92
23 |
33
Fri


74 |
92
23 |
33

