Golf Rates
June 13th, 2010 - October 12th, 2010
| Weekday (7:00 am - 1:00 pm) | $30.00 |
| Weekday (1:00 pm - 3:30 pm) | $25.00 |
| 36 Hole | $52.00 |
| Cart Fee | $20.00 |
| Member - Guest | $25.00 |
| Member - Guest (after 1:00 pm) | $20.00 |
| Unaccompanied Guest (9 Hole) | $20.00 |
| Unaccompanied Guest (9 Hole after 1:00 pm) | $20.00 |
| PGA Rate | $25.00 |
| PGA Rate (after 1:00 pm) | $20.00 |
| Members Men's/Women's Association | N/A |
| Junior | $25.00 |
| Junior (after 1:00 pm) | $20.00 |
| Club Recriprocal | $25.00 |
| Club Recriprocal (after 1:00 pm) | $20.00 |
| Employee/Guest* | $20.00 |
| Weekend (7:00 am - 1:00 pm) | $35.00 |
| Weekend (1:00 pm - 3:30 pm) | $30.00 |
| 36 Hole | $56.00 |
| Cart Fee | $20.00 |
| Member - Guest | $30.00 |
| Member - Guest (after 1:00 pm) | $20.00 |
| Unaccompanied Guest (9 Hole) | $20.00 |
| Unaccompanied Guest (9 Hole after 1:00 pm) | $20.00 |
| PGA Rate | $30.00 |
| PGA Rate (after 1:00 pm) | $20.00 |
| Junior | $30.00 |
| Junior (after 1:00 pm) | $20.00 |
| Club Recriprocal | $30.00 |
| Club Recriprocal (after 1:00 pm) | $20.00 |
| Employee/Guest* | $20.00 |
October 13, 2010 - December 31, 2010
|
Weekday (7:00 am - 1:00 pm) |
$42.00 |
| Weekday (1:00 pm - 3:30 pm) | $35.00 |
| 36 Hole | $71.00 |
| Cart Fee | $20.00 |
| Member - Guest | $35.00 |
| Member - Guest (after 1:00 pm) | $30.00 |
| Unaccompanied Guest (9 Hole) | $20.00 |
| Unaccompanied Guest (9 Hole after 1:00 pm) | $20.00 |
| PGA Rate | $35.00 |
| PGA Rate (after 1:00 pm) | $28.00 |
| Members Men's/Women's Association | $35.00 |
| Junior | $35.00 |
| Junior (after 1:00 pm) | $30.00 |
| Club Recriprocal | $35.00 |
| Club Recriprocal (after 1:00 pm) | $30.00 |
| Employee/Guest* | $20.00 |
| Weekend (7:00 am - 1:00 pm) | $47.00 |
| Weekend (1:00 pm - 3:30 pm) | $40.00 |
| 36 Hole | $82.00 |
| Cart Fee | $20.00 |
| Member - Guest | $35.00 |
| Member - Guest (after 1:00 pm) | $30.00 |
| Unaccompanied Guest (9 Hole) | $25.00 |
| Unaccompanied Guest (9 Hole after 1:00 pm) | $20.00 |
| PGA Rate | $35.00 |
| PGA Rate (after 1:00 pm) | $30.00 |
| Junior | $35.00 |
| Junior (after 1:00 pm) | $30.00 |
| Club Recriprocal | $35.00 |
| Club Recriprocal (after 1:00 pm) | $30.00 |
| Employee/Guest* | $20.00 |
January 1st - March 31st
| Weekday (7:00 am - 1:00 pm) | $69 |
| Weekday (1:00 pm - 3:30 pm) | $60 |
| 36 Hole | $122 |
| Cart Fee | $20 |
| Member - Guest | $45 |
| Member - Guest (after 1:00 pm) | $40 |
| Unaccompanied Guest (9 Hole) | $45 |
| Unaccompanied Guest (9 Hole after 1:00 pm) | $40 |
| PGA Rate | $50 |
| PGA Rate (after 1:00 pm) | $50 |
| Members Men's/Women's Association | $45 |
| Junior | $60 |
| Junior (after 1:00 pm) | $55 |
| Club Recriprocal | $60 |
| Club Recriprocal (after 1:00 pm) | $55 |
| Employee/Guest* | $20 |
| Weekend (7:00 am - 1:00 pm) | $75 |
| Weekend (1:00 pm - 3:30 pm) | $65 |
| 36 Hole | $130 |
| Cart Fee | $20 |
| Member - Guest | $45 |
| Member - Guest (after 1:00 pm) | $40 |
| Unaccompanied Guest (9 Hole) | $45 |
| Unaccompanied Guest (9 Hole after 1:00 pm) | $40 |
| PGA Rate | $50 |
| PGA Rate (after 1:00 pm) | $50 |
| Junior | $60 |
| Junior (after 1:00 pm) | $55 |
| Club Recriprocal | $60 |
| Club Recriprocal (after 1:00 pm) | $55 |
| Employee/Guest* | $20 |
*Tee Times must be booked 1 day in advance and approved by GM/DOG after 2:00 pm.
Latest News
-
Restaurant Diamondback's 19th Hole Open from 7 am to 4 pm Daily Breakfast 8 AM - 10:30 AM 2 Eggs,...
-
Course The Founders of Diamondback selected a gem of a site for their golf course. It has varied geographical locations that includes...
- 1
- 2
- 3
Upcoming Events
Weather Forecast
68°
20°
°F | °C
Mostly Cloudy
Humidity: 81%
Wed


57 |
84
13 |
28
Thu


57 |
88
13 |
31
Fri


57 |
88
13 |
31

